Pengumuman
BAHARU Trading Instruments Affected by 26th of November 2020 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by 26th of November 2020 public holiday:
| Symbol | 2020/11/26(GMT+0) | 2020/11/27(GMT+0) |
|---|---|---|
| US30 | 18:00-23:01 Closed | Open till 18:15 |
| NAS100 | 18:00-23:01 Closed | Open till 18:15 |
| SPX500 | 18:00-23:01 Closed | Open till 18:15 |
| USDX | Open till 18:00 | Open till 18:15 |
| USOIL | 17:45-23:01 Closed | Open till 18:30 |
| USOIL_F1 | 17:45-23:01 Closed | Open till 18:30 |
| UKOIL | Open till 17:45 | Open till 18:30 |
| UKOIL_F1 | Open till 17:45 | Open till 18:30 |
| NG | 17:45-23:01 Closed | Open till 18:30 |
| XAUUSD | 18:00-23:01 Closed | Open till 18:45 |
| XAGUSD | 18:00-23:01 Closed | Open till 18:45 |
| XPTUSD | 18:00-23:01 Closed | Open till 18:45 |
| XPDUSD | 18:00-23:01 Closed | Open till 18:45 |
| COPPER | 18:00-23:01 Closed | Open till 18:45 |
| JAPAN225 | 18:00-23:01 Closed | Open till 18:15 |
| US Shares | Closed | Open till 18:00 |
Zeal Capital Market